Same platform. Choose your sovereignty posture.
First compliance project. Get running in 1 week.
4-week evaluation with real data. Prove ROI before scaling.
Production deployment. Multi-site compliance at scale.
Dedicated infrastructure. Full sovereignty. SLA-backed.
| Feature | US Cloud | EU Sovereign |
|---|---|---|
| CLOUD Act exposure | Exposed (US-owned providers) | Zero (EU-owned providers) |
| Data residency | Global (US-primary) | EU-only (Finland/Germany) |
| GDPR Article 48 | Risk — foreign court access | Compliant — EU jurisdiction only |
| NIS2 Directive | Partial | Full compliance |
| EU AI Act Art. 12 | Not included | EU AI Act Article 12 logging (Pilot+) |
| Sovereignty score | Not included | Continuous monitoring |
| Database provider | Supabase (US-owned) | Aiven (Finnish-owned) |
| Compute provider | Cloudflare (US-owned) | Hetzner (DE) / Scaleway (FR) |
| Navigator price | €299/mo | €499/mo |
| Premium price | €799/mo | €1,499/mo |
| Nordic price | €1,999/mo | €3,499/mo |
| Sovereign price | €3,999/mo | €6,999/mo |
Upgrade path: Start on US Cloud, migrate to EU Sovereign anytime. We handle the migration at no extra cost (Nordic+ tiers). All prices exclude VAT. Annual billing: 2 months free. Minimum commitment: 3 months (Navigator), 6 months (Premium+).
This product is one piece. The whole stack ties together: sovereign hardware at the edge, on-premise inference, an EU service team, and the recurring NVIDIA-model relationship that compounds. Pick the next rung you need.
The same sovereign topology — sensor edge → operations command → situation command, wrapped in service — repeats across every EU-regulated industry. Different bundle per workload, same moat underneath.